<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BLS.GOV : Unemployment is 17%</title>
	<atom:link href="http://www.tribbleagency.com/?feed=rss2&#038;p=6038" rel="self" type="application/rss+xml" />
	<link>http://www.tribbleagency.com/?p=6038</link>
	<description>Advertising Agency and Marketing Agency News</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 17.5% US Unemployment Rate</title>
		<link>http://www.tribbleagency.com/?p=6038&#038;cpage=1#comment-43615</link>
		<dc:creator>17.5% US Unemployment Rate</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribbleagency.com/?p=6038#comment-43615</guid>
		<description>[...] have argued time and time again that the U-6 needs to be the official [...]</description>
		<content:encoded><![CDATA[<p>[...] have argued time and time again that the U-6 needs to be the official [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Agency Draft/FCB loses ALL of Starbucks</title>
		<link>http://www.tribbleagency.com/?p=6038&#038;cpage=1#comment-43339</link>
		<dc:creator>Ad Agency Draft/FCB loses ALL of Starbucks</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribbleagency.com/?p=6038#comment-43339</guid>
		<description>[...] is going to be a trend for some time, as the unemployment rate has reached 17% in the US, and since advertising is generally considered by companies as a discretionary spend, as [...]</description>
		<content:encoded><![CDATA[<p>[...] is going to be a trend for some time, as the unemployment rate has reached 17% in the US, and since advertising is generally considered by companies as a discretionary spend, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention BLS.GOV : Unemployment is 17% -- Topsy.com</title>
		<link>http://www.tribbleagency.com/?p=6038&#038;cpage=1#comment-43333</link>
		<dc:creator>Tweets that mention BLS.GOV : Unemployment is 17% -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribbleagency.com/?p=6038#comment-43333</guid>
		<description>[...] This post was mentioned on Twitter by thefounder, Spud Roberts. Spud Roberts said: BLS.GOV : Unemployment is 17% http://tinyurl.com/yzn4qb5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by thefounder, Spud Roberts. Spud Roberts said: BLS.GOV : Unemployment is 17% <a href="http://tinyurl.com/yzn4qb5" rel="nofollow">http://tinyurl.com/yzn4qb5</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
