<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPP group plc ad revenue tanks 6%</title>
	<atom:link href="http://www.tribbleagency.com/?feed=rss2&#038;p=4928" rel="self" type="application/rss+xml" />
	<link>http://www.tribbleagency.com/?p=4928</link>
	<description>Advertising Agency and Marketing Agency News</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: WPP group plc loses Olympic Bid &#124; Tribble Ad Agency : The Advertising Agency of Record</title>
		<link>http://www.tribbleagency.com/?p=4928&#038;cpage=1#comment-32698</link>
		<dc:creator>WPP group plc loses Olympic Bid &#124; Tribble Ad Agency : The Advertising Agency of Record</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribbleagency.com/?p=4928#comment-32698</guid>
		<description>[...] company revenue crashed 6% in 90 days, leaving little new business coming in, and huge amounts of business leaving the door, such as Dell [...]</description>
		<content:encoded><![CDATA[<p>[...] company revenue crashed 6% in 90 days, leaving little new business coming in, and huge amounts of business leaving the door, such as Dell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheFounder</title>
		<link>http://www.tribbleagency.com/?p=4928&#038;cpage=1#comment-32697</link>
		<dc:creator>TheFounder</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribbleagency.com/?p=4928#comment-32697</guid>
		<description>That&#039;s exactly what it is Isau Hispansaroff!   I built a countdown clock for Enfatico,  http://countdown.tribbleagency.com ... and I might be building on for WPP itself at this rate.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what it is Isau Hispansaroff!   I built a countdown clock for Enfatico,  <a href="http://countdown.tribbleagency.com" rel="nofollow">http://countdown.tribbleagency.com</a> &#8230; and I might be building on for WPP itself at this rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isau Hispansaroff</title>
		<link>http://www.tribbleagency.com/?p=4928&#038;cpage=1#comment-32686</link>
		<dc:creator>Isau Hispansaroff</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribbleagency.com/?p=4928#comment-32686</guid>
		<description>Isn&#039;t this just another type of Ponzi scheme?

The company borrows money to &#039;buy revenue&#039; (high interest-bearing to, non-accretive deals) hoping that the next quarter&#039;s revenue story (&quot;up 35.9%&quot;) will keep attracting new investors and lenders. 

The problem is that WPP has no real understanding of how to make their under-performing core assets (Ogilvy, JWT, Y&amp;R, etc) perform. The only growth strategy they know is through financial engineering.

One good thing about a recession is that it increases visibility into the true value of highly pumped investment stories. 

I smell an implosion.  Anyone want to start a count-down clock? 12 months? 18?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this just another type of Ponzi scheme?</p>
<p>The company borrows money to &#8216;buy revenue&#8217; (high interest-bearing to, non-accretive deals) hoping that the next quarter&#8217;s revenue story (&#8220;up 35.9%&#8221;) will keep attracting new investors and lenders. </p>
<p>The problem is that WPP has no real understanding of how to make their under-performing core assets (Ogilvy, JWT, Y&amp;R, etc) perform. The only growth strategy they know is through financial engineering.</p>
<p>One good thing about a recession is that it increases visibility into the true value of highly pumped investment stories. </p>
<p>I smell an implosion.  Anyone want to start a count-down clock? 12 months? 18?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art blizzard</title>
		<link>http://www.tribbleagency.com/?p=4928&#038;cpage=1#comment-32680</link>
		<dc:creator>art blizzard</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribbleagency.com/?p=4928#comment-32680</guid>
		<description>Just read the revenue report - no mention of Dell or Enfatico.  Interesting to see it&#039;s not germane to their revenue stream.</description>
		<content:encoded><![CDATA[<p>Just read the revenue report &#8211; no mention of Dell or Enfatico.  Interesting to see it&#8217;s not germane to their revenue stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: art blizzard</title>
		<link>http://www.tribbleagency.com/?p=4928&#038;cpage=1#comment-32679</link>
		<dc:creator>art blizzard</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tribbleagency.com/?p=4928#comment-32679</guid>
		<description>I say Martin is on his last year with WPP!  He will experience the same seperation as imposed upon the Saatchi brothers.</description>
		<content:encoded><![CDATA[<p>I say Martin is on his last year with WPP!  He will experience the same seperation as imposed upon the Saatchi brothers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
